Player Activity Summary Report

Raven Raceway

From:    00/03/01                                                                                                            To:   00/03/25

Date Member Attendance Per Capita Wagered 

Wager Handle

01-Mar-00   

92

682.60

62,799.00

02-Mar-00 298 328.65 97,938.00
03-Mar-00 408 353.71 144,314.00
04-Mar-00 250 543.71 135,928.00
05-Mar-00 86 427.95 36,804.00
06-Mar-00 64 487.38 31,192.00
08-Mar-00 84 466.68 39,201.00
09-Mar-00 157 681.76 107,036.00
10-Mar-00 219 467.77 102,442.00
11-Mar-00 244 491.59 119,948.00
12-Mar-00 76 665.63 50,588.00
13-Mar-00 65 353.17 22,956.00
15-Mar-00 91 406.10 36,955.00
16-Mar-00 145 491.32 71,242.00
17-Mar-00 198 559.41 110,763.00
18-Mar-00 215 607.64 130,642.00
19-Mar-00 82 448.85 36,806.00
20-Mar-00 67 436.28 29,231.00
22-Mar-00 83 408.31 33,890.00
23-Mar-00 141 473.53 66,768.00
24-Mar-00 190 449.15 85,339.00
25-Mar-00 234 504.60 118,077.00
Averages 159 487.99 72,669.70
   Total $1,671,403.00
..
00/03/29  Page 1 of 1