Player Analysis
| From: 00/03/25 |
To: 00/03/25 |
Raven Raceway |
| ACCT | DATE | NAME |
ADDRESS |
Points | WPS | Feature | Super Feature | Total | Avg. Wagered |
| 54825 | 00/01/31 | Cockran, Paul | 9005 Crest Blvd. Springfield, Va. | 2,228.50 | $3,586.00 | $1,165.00 | $170.00 | $4,921.00 | $4,921.00 |
| 55324 | 00/03/18 | Smith, Jay | 840 Monroe NW Wash DC, 20000 | 1,147.50 | $2,175.00 | $110.00 | $10.00 | $2,295.00 | $2,295.00 |
| 54999 | 00/01/14 | Mason, Henry | 1983 64th St N.E Wash D.C, 20008 | 3,172.50 | $106.00 | $4,378.00 | $1,861.00 | $6,345.00 | $6,345.00 |
| 54617 | 00/01/28 | Huggams, Leroy | 4802 Eye Street NW Wash, DC 20011 | 1,422.50 | $446.00 | $945.00 | $1,696.00 | $3,087.00 | $3,087.00 |
| 55387 | 00/01/22 | Sartes, Manuel | 693 Fox Street NE Was, DC | 972.00 | $20.00 | $172.00 | $1,727.00 | $1,919.00 | $1,919.00 |
| 55427 | 00/02/23 | Goode, James | 2842 Astor Road Manassas, Va. | 1,876.50 | $687.00 | $2,438.00 | $926.00 | $4,051.00 | $4,051.00 |
| 55327 | 00/01/14 | Masters, Gene | 4809 Commerce Dr Astoria, MD 20601 | 2,532.00 | $207.00 | $1,862.00 | $663.00 | $2,732.00 | $2,732.00 |
| 54007 | 00/01/14 | Crescent, Eugene | 2501 Robin Lane Busby, MD 20657 | 3,902.50 | $1,227.00 | $2,844.00 | $1,721.00 | $5,792.00 | $5,792.00 |
| 54649 | 00/01/14 | Finley, Robert | 416 Cloverdale Bowie, MD 20720 | 3,233.00 | $53.00 | $2,440.00 | $740.00 | $3,233.00 | $3,233.00 |
| 55182 | 00/01/21 | Yancy, Dewitt | 6164 Sagamore Ct. Burke, VA 22015 | 785.00 | $142.00 | $762.00 | $711.00 | $1,615.00 | $1,615.00 |
| 55007 | 00/02/19 | Delgado, Cyrus | 36 Howard Dr Falls Church, VA 22041 | 1,503.50 | $1,715.00 | $1,232.00 | $180.00 | $3,127.00 | $3,127.00 |
| 55339 | 00/01/15 | Seegar, Harold | 4055 High Street Arlington, Va. 22046 | 1,052.50 | $553.00 | $798.00 | $834.00 | $2,185.00 | $2,185.00 |
| 55330 | 00/01/22 | Thoman, Francis | 108 Stewart Street Burke , VA 22201 | 1,169.00 | $69.00 | $1,517.00 | $834.00 | $2,420.00 | $2,420.00 |
| 54051 | 00/01/14 | Jones, Bill | 825 S. 41st St. Alexandria, VA 22202 | 1,205.00 | $453.00 | $1,000.00 | $957.00 | $2,410.00 | $2,410.00 |
| 55329 | 00/01/14 | Eastlake, Kenneth | 2832 Wyandott Arlington , VA 22314 | 1,998.50 | $584.00 | $1,286.00 | $1,319.00 | $3,189.00 | $3,189.00 |
| Members |
15 |
28,200.50 | $12,023.00 | $22,949.00 | $14,349.00 | $49,321.00 | $49,321.00 | ||
| Per Capita |
$3,288.07 |
| 00/03/29 |
Page 1 of 1 |