Wager Trend By Weekday

 

From:       00/01/01

To:           00/03/25

Week Dates Total Handle
3 January 13, 14 $36,324.00
4 January 17, 18, 19, 20, 21 $106,551.00
5 January 24, 26, 27, 28 $150,245.00
6 January 31, 2, 3, 4 $247,399.00
7 February 7, 9, 10, 11 $215,506.00
8 February 14, 16, 17, 18 $245,614.00
9 February 21, 23, 24, 25 $236,066.00
10 February 28, 1, 2, 3 $326,059.00
11 March 6, 8, 9, 10 $279,871.00
12 March 13, 15, 16, 17 $241,916.00
13 March 20, 21, 22, 23, 24 $215,772.00
Total $2,301,323.00
Average/Day $52,302.80