|
Player
Tracking - Daily Totals |
|
| ACCT 97899 |
Raven Raceway |
| John Doe | |
| 9891 38th St N.W | |
| Wash
D.C, 20036 |
Accumulated
3672.5 |
| Date |
WPS
Amount .... |
Feature
Amount |
Super
Features |
Total
Wagered |
| 02/05/2000 | 4,340.00 | 23,667.00 | 6,612.00 | 34,619.00 |
| 03/18/2000 | 750.00 | 19,694.00 | 5,188.00 | 25,632.00 |
| 03/09/2000 | 1,620.00 | 16,710.00 | 4,411.00 | 22,741.00 |
| 02/19/2000 | 2,030.00 | 16,100.00 | 4,588.00 | 22,718.00 |
| 03/04/2000 | 970.00 | 14,105.00 | 4,271.00 | 19,346.00 |
| 03/03/2000 | 1,450.00 | 12,687.00 | 5,166.00 | 19,303.00 |
| 03/02/2000 | 1,725.00 | 12,806.00 | 3,279.00 | 17,810.00 |
| 03/16/2000 | 570.00 | 13,342.00 | 2,832.00 | 16,744.00 |
| 03/17/2000 | 600.00 | 12,298.00 | 3,536.00 | 16,434.00 |
| 03/01/2000 | 1,600.00 | 10,386.00 | 3,419.00 | 15,405.00 |
| 02/02/2000 | 3,030.00 | 9,764.00 | 1,920.00 | 14,714.00 |
| 01/26/2000 | 1,430.00 | 8,418.00 | 1,506.00 | 11,354.00 |
| 02/06/2000 | 980.00 | 8,154.00 | 1,812.00 | 10,946.00 |
| 03/11/2000 | 150.00 | 7,842.00 | 2,026.00 | 10,018.00 |
| 02/26/2000 | 550.00 | 7,221.00 | 2,086.00 | 9,857.00 |
| 02/24/2000 | 400.00 | 6,635.00 | 2,552.00 | 9,587.00 |
| 03/25/2000 | 106.00 | 4,378.00 | 1,861.00 | 6,345.00 |
| 02/25/2000 | 250.00 | 4,146.00 | 1,856.00 | 6,252.00 |
| 01/15/2000 | 440.00 | 4,036.00 | 1,769.00 | 6,245.00 |
| 02/21/2000 | 400.00 | 2,780.00 | 1,417.00 | 4,597.00 |
| 01/17/2000 | 200.00 | 100.00 | 0.00 | 300.00 |
| 02/20/2000 | 150.00 | 0.00 | 0.00 | 150.00 |
| $23,741.00 | $215,269.00 | $62,107.00 | $301,117.00 |
| 00/03/29 |
Page 1 |