Wager Trend By Weekend

 

From:       00/01/15

To:           00/03/26

Week Dates Total Handle
3 January 15  $55,119.00
4 January 16, 22  $106,008.00
5 January 23, 29 $124,013.00
6 January 30, 5 $211,103.00
7 February 6, 12 $140,321.00
8 February 13, 19 $176,535.00
9 February 20, 26 $149,289.00
10 February 27, 4 $178,417.00
11 March 5, 11 $156,752.00
12 March 12, 18 $181,230.00
13 March 19, 25 $154,883.00
14 March 26 $44,855.00
Total $1,678,525.00
Average/Day $76,296.59